Documentation
Risks and Disclosures
Section 12 Risks Involved
The user acknowledges and fully accepts the following risks:
| Risk | Description |
|---|---|
| Total loss | The participant may lose the entirety of the assets used. |
| Absence of liquidity | There may be no liquidity for dgUSD conversion at any given time. |
| Technical failures | Smart contracts may contain bugs, vulnerabilities or unexpected behaviors. |
| Smart contract risk | Exploits, hacks or logic failures may result in loss of assets. |
| Regulatory risk | Authorities may classify the protocol or the token differently than intended. |
| Extreme market risk | Market conditions may render operations unfeasible or destructive. |
| Network risk | Congestion, forks or blockchain failures may affect operations. |
Section 13 Mandatory Disclosures
IMPORTANT NOTICE
There is no guarantee of any kind of gain. The participant may receive less than what was provided or nothing at all. Participation involves technical, market and regulatory risks. dgUSD is a utility token for access and software credit, not a financial instrument. The protocol does not constitute an offer of securities.
This disclosure is presented: in the official documentation, on the website (deltagrid.app), in the interaction flow before any transaction, and in all communication materials.